303.00 Dec 16, 2025 EOD
| GOCL Corporation Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506480 | NSE Symbol: | GOCLCORP | P/E(TTM): | 14.69 |
| ISIN Demat: | INE077F01035 | Div & Yield%: | 3.30 | EPS(TTM): | 20.62 |
| Book Value(₹): | 395.53 | Market Cap(₹Cr.): | 1,502.05 | Face Value(₹): | 2.00 |
| GOCL Corporation Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 506480 | |
| NSE Symbol: | GOCLCORP | |
| P/E(TTM): | 14.69 | |
| ISIN Demat: | INE077F01035 | |
| Div & Yield%: | 3.30 | |
| EPS(TTM): | 20.62 | |
| Book Value(₹): | 395.53 | |
| Market Cap(₹Cr.): | 1,502.05 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
303.00 Dec 16, 2025 EOD |
302.80000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-7.10 (-2.29 %) |
-7.50 (-2.42 %) |
| Open(₹) |
316.70
|
318.00
|
| Prev Close(₹) |
310.10
|
310.30
|
| Volume |
12961
|
204858
|
| Today's Range(₹) |
324.30 - 301.45
|
324.90 - 300.35
|
| 52-Week Range(₹) |
417.00 - 301.45
|
417.50 - 245.00
|
| Buy(Size) |
0.00 (x 0)
|
302.80000000000001(x 7)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|