1,311.30Dec 16, 2025 EOD
| Lloyds Metals & Energy Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512455 | NSE Symbol: | LLOYDSME | P/E(TTM): | 37.82 |
| ISIN Demat: | INE281B01032 | Div & Yield%: | 0.08 | EPS(TTM): | 34.67 |
| Book Value(₹): | 153.27 | Market Cap(₹Cr.): | 69,302.50 | Face Value(₹): | 1.00 |
| Lloyds Metals & Energy Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 512455 | |
| NSE Symbol: | LLOYDSME | |
| P/E(TTM): | 37.82 | |
| ISIN Demat: | INE281B01032 | |
| Div & Yield%: | 0.08 | |
| EPS(TTM): | 34.67 | |
| Book Value(₹): | 153.27 | |
| Market Cap(₹Cr.): | 69,302.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,311.30Dec 16, 2025 EOD |
1309.5Dec 16, 2025 EOD |
| Today's Change(₹) |
24.10 (1.87 %) |
21.50 (1.67 %) |
| Open(₹) |
1,286.95
|
1,283.10
|
| Prev Close(₹) |
1,287.20
|
1,288.00
|
| Volume |
24019
|
3575763
|
| Today's Range(₹) |
1,328.15 - 1,280.50
|
1,330.00 - 1,280.10
|
| 52-Week Range(₹) |
1,613.40 - 1,280.50
|
1,612.00 - 942.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1309.5(x 4244)
|
1309.5(x 4244)
|