130.20Dec 18, 2025 EOD
| Dhampur Sugar Mills Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500119 | NSE Symbol: | DHAMPURSUG | P/E(TTM): | 14.88 |
| ISIN Demat: | INE041A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 8.75 |
| Book Value(₹): | 174.06 | Market Cap(₹Cr.): | 837.27 | Face Value(₹): | 10.00 |
| Dhampur Sugar Mills Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 500119 | |
| NSE Symbol: | DHAMPURSUG | |
| P/E(TTM): | 14.88 | |
| ISIN Demat: | INE041A01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.75 | |
| Book Value(₹): | 174.06 | |
| Market Cap(₹Cr.): | 837.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
130.20Dec 18, 2025 EOD |
129.84Dec 18, 2025 EOD |
| Today's Change(₹) |
1.50 (1.17 %) |
1.21 (0.94 %) |
| Open(₹) |
126.80
|
127.55
|
| Prev Close(₹) |
128.70
|
128.63
|
| Volume |
6110
|
340394
|
| Today's Range(₹) |
132.00 - 126.80
|
131.90 - 126.11
|
| 52-Week Range(₹) |
177.55 - 126.80
|
177.28 - 110.00
|
| Buy(Size) |
0.00 (x 0)
|
129.84(x 9187)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|