386.70Dec 18, 2025 EOD
| Kolte Patil Developers Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532924 | NSE Symbol: | KOLTEPATIL | P/E(TTM): | 87.49 |
| ISIN Demat: | INE094I01018 | Div & Yield%: | 0.00 | EPS(TTM): | 4.42 |
| Book Value(₹): | 137.24 | Market Cap(₹Cr.): | 3,429.26 | Face Value(₹): | 10.00 |
| Kolte Patil Developers Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 532924 | |
| NSE Symbol: | KOLTEPATIL | |
| P/E(TTM): | 87.49 | |
| ISIN Demat: | INE094I01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.42 | |
| Book Value(₹): | 137.24 | |
| Market Cap(₹Cr.): | 3,429.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
386.70Dec 18, 2025 EOD |
386.35000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
7.00 (1.84 %) |
6.85 (1.81 %) |
| Open(₹) |
381.20
|
381.00
|
| Prev Close(₹) |
379.70
|
379.50
|
| Volume |
10339
|
71830
|
| Today's Range(₹) |
393.20 - 380.55
|
391.90 - 379.00
|
| 52-Week Range(₹) |
497.80 - 380.55
|
497.55 - 239.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
386.35000000000002(x 469)
|
386.35000000000002(x 469)
|