744.55Dec 18, 2025 EOD
| Bikaji Foods International Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543653 | NSE Symbol: | BIKAJI | P/E(TTM): | 81.90 |
| ISIN Demat: | INE00E101023 | Div & Yield%: | 0.13 | EPS(TTM): | 9.06 |
| Book Value(₹): | 61.43 | Market Cap(₹Cr.): | 18,595.23 | Face Value(₹): | 1.00 |
| Bikaji Foods International Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543653 | |
| NSE Symbol: | BIKAJI | |
| P/E(TTM): | 81.90 | |
| ISIN Demat: | INE00E101023 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 9.06 | |
| Book Value(₹): | 61.43 | |
| Market Cap(₹Cr.): | 18,595.23 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
744.55Dec 18, 2025 EOD |
744.25Dec 18, 2025 EOD |
| Today's Change(₹) |
2.50 (0.34 %) |
1.90 (0.26 %) |
| Open(₹) |
737.45
|
738.25
|
| Prev Close(₹) |
742.05
|
742.35
|
| Volume |
2055
|
72466
|
| Today's Range(₹) |
750.00 - 733.85
|
750.65 - 732.05
|
| 52-Week Range(₹) |
820.85 - 733.85
|
820.00 - 558.80
|
| Buy(Size) |
743.50 (x 13)
|
743.64999999999998(x 27)
|
| Sell(Size) |
744.20000000000005(x 7)
|
744.20000000000005(x 7)
|