654.95Dec 18, 2025 EOD
| Syngene International Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539268 | NSE Symbol: | SYNGENE | P/E(TTM): | 59.50 |
| ISIN Demat: | INE398R01022 | Div & Yield%: | 0.19 | EPS(TTM): | 10.86 |
| Book Value(₹): | 114.67 | Market Cap(₹Cr.): | 26,037.95 | Face Value(₹): | 10.00 |
| Syngene International Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 539268 | |
| NSE Symbol: | SYNGENE | |
| P/E(TTM): | 59.50 | |
| ISIN Demat: | INE398R01022 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 10.86 | |
| Book Value(₹): | 114.67 | |
| Market Cap(₹Cr.): | 26,037.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
654.95Dec 18, 2025 EOD |
655.20000000000005Dec 18, 2025 EOD |
| Today's Change(₹) |
8.75 (1.35 %) |
8.70 (1.35 %) |
| Open(₹) |
645.05
|
646.50
|
| Prev Close(₹) |
646.20
|
646.50
|
| Volume |
3022
|
402056
|
| Today's Range(₹) |
654.95 - 641.60
|
655.65 - 641.25
|
| 52-Week Range(₹) |
895.85 - 641.60
|
895.75 - 599.55
|
| Buy(Size) |
655.30 (x 3)
|
655.20000000000005(x 1)
|
| Sell(Size) |
655.39999999999998(x 129)
|
655.39999999999998(x 129)
|