10,172.30Dec 18, 2025 EOD
| Multi Commodity Exchange of India Ltd | Industry : (Financial Services) | ||||
|---|---|---|---|---|---|
| BSE Code: | 534091 | NSE Symbol: | MCX | P/E(TTM): | 96.58 |
| ISIN Demat: | INE745G01035 | Div & Yield%: | 0.29 | EPS(TTM): | 105.33 |
| Book Value(₹): | 409.18 | Market Cap(₹Cr.): | 51,877.07 | Face Value(₹): | 10.00 |
| Multi Commodity Exchange of India Ltd | ||
|---|---|---|
| Industry : (Financial Services) | ||
| BSE Code: | 534091 | |
| NSE Symbol: | MCX | |
| P/E(TTM): | 96.58 | |
| ISIN Demat: | INE745G01035 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 105.33 | |
| Book Value(₹): | 409.18 | |
| Market Cap(₹Cr.): | 51,877.07 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
10,172.30Dec 18, 2025 EOD |
10172.0Dec 18, 2025 EOD |
| Today's Change(₹) |
148.20 (1.48 %) |
147.00 (1.47 %) |
| Open(₹) |
10,130.00
|
10,120.00
|
| Prev Close(₹) |
10,024.10
|
10,025.00
|
| Volume |
13897
|
378276
|
| Today's Range(₹) |
10,245.00 - 9,949.00
|
10,247.00 - 9,950.00
|
| 52-Week Range(₹) |
10,515.60 - 9,949.00
|
10,516.00 - 4,408.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
10172.0(x 10)
|
10172.0(x 10)
|