9.84 Dec 18, 2025 EOD
| HLV Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500193 | NSE Symbol: | HLVLTD | P/E(TTM): | 62.25 |
| ISIN Demat: | INE102A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.16 |
| Book Value(₹): | 6.88 | Market Cap(₹Cr.): | 656.62 | Face Value(₹): | 2.00 |
| HLV Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 500193 | |
| NSE Symbol: | HLVLTD | |
| P/E(TTM): | 62.25 | |
| ISIN Demat: | INE102A01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.16 | |
| Book Value(₹): | 6.88 | |
| Market Cap(₹Cr.): | 656.62 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.84 Dec 18, 2025 EOD |
9.8300000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.12 (-1.20 %) |
-0.13 (-1.31 %) |
| Open(₹) |
10.50
|
10.17
|
| Prev Close(₹) |
9.96
|
9.96
|
| Volume |
40047
|
484534
|
| Today's Range(₹) |
10.50 - 9.66
|
10.20 - 9.77
|
| 52-Week Range(₹) |
21.13 - 9.66
|
21.20 - 8.60
|
| Buy(Size) |
0.00 (x 0)
|
9.8300000000000001(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|