172.15Dec 18, 2025 EOD
| Ashoka Buildcon Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533271 | NSE Symbol: | ASHOKA | P/E(TTM): | 23.77 |
| ISIN Demat: | INE442H01029 | Div & Yield%: | 0.00 | EPS(TTM): | 7.18 |
| Book Value(₹): | 148.87 | Market Cap(₹Cr.): | 4,791.95 | Face Value(₹): | 5.00 |
| Ashoka Buildcon Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 533271 | |
| NSE Symbol: | ASHOKA | |
| P/E(TTM): | 23.77 | |
| ISIN Demat: | INE442H01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.18 | |
| Book Value(₹): | 148.87 | |
| Market Cap(₹Cr.): | 4,791.95 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
172.15Dec 18, 2025 EOD |
172.06Dec 18, 2025 EOD |
| Today's Change(₹) |
1.45 (0.85 %) |
1.53 (0.90 %) |
| Open(₹) |
170.70
|
171.95
|
| Prev Close(₹) |
170.70
|
170.53
|
| Volume |
19988
|
266390
|
| Today's Range(₹) |
172.45 - 170.10
|
172.40 - 170.24
|
| 52-Week Range(₹) |
319.00 - 170.10
|
319.00 - 159.23
|
| Buy(Size) |
172.10 (x 152)
|
172.06(x 195)
|
| Sell(Size) |
172.13999999999999(x 15)
|
172.13999999999999(x 15)
|