5,900.00Dec 17, 2025 EOD
| Kovai Medical Center & Hospital Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523323 | NSE Symbol: | KOVAI | P/E(TTM): | 28.06 |
| ISIN Demat: | INE177F01017 | Div & Yield%: | 0.17 | EPS(TTM): | 208.95 |
| Book Value(₹): | 1,087.95 | Market Cap(₹Cr.): | 6,414.34 | Face Value(₹): | 10.00 |
| Kovai Medical Center & Hospital Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 523323 | |
| NSE Symbol: | KOVAI | |
| P/E(TTM): | 28.06 | |
| ISIN Demat: | INE177F01017 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 208.95 | |
| Book Value(₹): | 1,087.95 | |
| Market Cap(₹Cr.): | 6,414.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5,900.00Dec 17, 2025 EOD |
2576.6500000000001 Oct 25, 2023 EOD |
| Today's Change(₹) |
36.80 (0.63 %) |
0.00 (0.00 %) |
| Open(₹) |
5,900.00
|
2,512.55
|
| Prev Close(₹) |
5,863.20
|
2,576.65
|
| Volume |
3604
|
5822
|
| Today's Range(₹) |
5,989.75 - 5,749.90
|
2,637.70 - 2,505.60
|
| 52-Week Range(₹) |
6,725.00 - 5,749.90
|
2,637.70 - 0.00
|
| Buy(Size) |
5,885.10 (x 1)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|