
Jun 17, 2025 EOD
Hindustan Unilever Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 500696 | NSE Symbol: | HINDUNILVR | P/E(TTM): | 52.91 |
ISIN Demat: | INE030A01027 | Div & Yield%: | 2.28 | EPS(TTM): | 43.96 |
Book Value(₹): | 209.20 | Market Cap(₹Cr.): | 546,479.68 | Face Value(₹): | 1.00 |
Hindustan Unilever Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 500696 | |
NSE Symbol: | HINDUNILVR | |
P/E(TTM): | 52.91 | |
ISIN Demat: | INE030A01027 | |
Div & Yield%: | 2.28 | |
EPS(TTM): | 43.96 | |
Book Value(₹): | 209.20 | |
Market Cap(₹Cr.): | 546,479.68 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,324.95
|
2,320.00
|
Prev Close(₹) |
2,325.85
|
2,327.40
|
Volume |
448350
|
1119284
|
Today's Range(₹) |
2,334.10 - 2,313.80
|
2,333.10 - 2,313.10
|
52-Week Range(₹) |
3,034.50 - 2,313.80
|
3,035.00 - 2,136.00
|
Buy(Size) |
0.00 (x 0)
|
2328.5999999999999(x 194)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|