3,779.90Dec 18, 2025 EOD
| Kingfa Science & Technology (India) Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524019 | NSE Symbol: | KINGFA | P/E(TTM): | 32.46 |
| ISIN Demat: | INE473D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 116.19 |
| Book Value(₹): | 955.31 | Market Cap(₹Cr.): | 5,110.63 | Face Value(₹): | 10.00 |
| Kingfa Science & Technology (India) Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 524019 | |
| NSE Symbol: | KINGFA | |
| P/E(TTM): | 32.46 | |
| ISIN Demat: | INE473D01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 116.19 | |
| Book Value(₹): | 955.31 | |
| Market Cap(₹Cr.): | 5,110.63 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,779.90Dec 18, 2025 EOD |
3760.0 Dec 18, 2025 EOD |
| Today's Change(₹) |
8.60 (0.23 %) |
-31.50 (-0.83 %) |
| Open(₹) |
3,754.10
|
3,763.00
|
| Prev Close(₹) |
3,771.30
|
3,791.50
|
| Volume |
110
|
631
|
| Today's Range(₹) |
3,779.95 - 3,742.25
|
3,780.00 - 3,741.00
|
| 52-Week Range(₹) |
4,987.00 - 3,742.25
|
4,880.00 - 2,550.00
|
| Buy(Size) |
3,742.25 (x 3)
|
3758.8000000000002(x 1)
|
| Sell(Size) |
3760.0(x 8)
|
3760.0(x 8)
|