417.30Dec 17, 2025 EOD
| Hindustan Composites Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509635 | NSE Symbol: | HINDCOMPOS | P/E(TTM): | 15.78 |
| ISIN Demat: | INE310C01029 | Div & Yield%: | 0.48 | EPS(TTM): | 26.35 |
| Book Value(₹): | 771.40 | Market Cap(₹Cr.): | 613.95 | Face Value(₹): | 5.00 |
| Hindustan Composites Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 509635 | |
| NSE Symbol: | HINDCOMPOS | |
| P/E(TTM): | 15.78 | |
| ISIN Demat: | INE310C01029 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 26.35 | |
| Book Value(₹): | 771.40 | |
| Market Cap(₹Cr.): | 613.95 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
417.30Dec 17, 2025 EOD |
416.60000000000002 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.60 (0.38 %) |
0.00 (0.00 %) |
| Open(₹) |
410.00
|
424.95
|
| Prev Close(₹) |
415.70
|
416.60
|
| Volume |
265
|
2504
|
| Today's Range(₹) |
426.90 - 410.00
|
425.00 - 415.55
|
| 52-Week Range(₹) |
597.00 - 410.00
|
598.90 - 401.75
|
| Buy(Size) |
416.80 (x 1)
|
416.55000000000001(x 4)
|
| Sell(Size) |
417.0(x 2)
|
417.0(x 2)
|