21.56Dec 17, 2025 EOD
| Yes Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532648 | NSE Symbol: | YESBANK | P/E(TTM): | 24.22 |
| ISIN Demat: | INE528G01035 | Div & Yield%: | 0.00 | EPS(TTM): | 0.89 |
| Book Value(₹): | 15.68 | Market Cap(₹Cr.): | 67,650.00 | Face Value(₹): | 2.00 |
| Yes Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532648 | |
| NSE Symbol: | YESBANK | |
| P/E(TTM): | 24.22 | |
| ISIN Demat: | INE528G01035 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.89 | |
| Book Value(₹): | 15.68 | |
| Market Cap(₹Cr.): | 67,650.00 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.56Dec 17, 2025 EOD |
21.559999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.06 (0.28 %) |
0.06 (0.28 %) |
| Open(₹) |
21.50
|
21.51
|
| Prev Close(₹) |
21.50
|
21.50
|
| Volume |
6207335
|
52042505
|
| Today's Range(₹) |
21.68 - 21.45
|
21.68 - 21.46
|
| 52-Week Range(₹) |
24.30 - 21.45
|
24.30 - 16.02
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
21.559999999999999(x 57142)
|
21.559999999999999(x 57142)
|