81.47Dec 19, 2025 EOD
| Xchanging Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532616 | NSE Symbol: | XCHANGING | P/E(TTM): | 22.76 |
| ISIN Demat: | INE692G01013 | Div & Yield%: | 2.45 | EPS(TTM): | 3.58 |
| Book Value(₹): | 26.58 | Market Cap(₹Cr.): | 907.61 | Face Value(₹): | 10.00 |
| Xchanging Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532616 | |
| NSE Symbol: | XCHANGING | |
| P/E(TTM): | 22.76 | |
| ISIN Demat: | INE692G01013 | |
| Div & Yield%: | 2.45 | |
| EPS(TTM): | 3.58 | |
| Book Value(₹): | 26.58 | |
| Market Cap(₹Cr.): | 907.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
81.47Dec 19, 2025 EOD |
81.189999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
0.87 (1.08 %) |
0.51 (0.63 %) |
| Open(₹) |
81.00
|
81.25
|
| Prev Close(₹) |
80.60
|
80.68
|
| Volume |
5558
|
54999
|
| Today's Range(₹) |
81.60 - 80.20
|
81.60 - 80.16
|
| 52-Week Range(₹) |
119.70 - 80.20
|
119.70 - 79.44
|
| Buy(Size) |
0.00 (x 0)
|
81.189999999999998(x 340)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|