308.85 Dec 18, 2025 EOD
| Diffusion Engineers Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544264 | NSE Symbol: | DIFFNKG | P/E(TTM): | 27.30 |
| ISIN Demat: | INE184O01015 | Div & Yield%: | 0.48 | EPS(TTM): | 11.37 |
| Book Value(₹): | 99.82 | Market Cap(₹Cr.): | 1,161.52 | Face Value(₹): | 10.00 |
| Diffusion Engineers Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544264 | |
| NSE Symbol: | DIFFNKG | |
| P/E(TTM): | 27.30 | |
| ISIN Demat: | INE184O01015 | |
| Div & Yield%: | 0.48 | |
| EPS(TTM): | 11.37 | |
| Book Value(₹): | 99.82 | |
| Market Cap(₹Cr.): | 1,161.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
308.85 Dec 18, 2025 EOD |
308.55000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.50 (-0.48 %) |
-1.85 (-0.60 %) |
| Open(₹) |
312.55
|
313.10
|
| Prev Close(₹) |
310.35
|
310.40
|
| Volume |
1696
|
47154
|
| Today's Range(₹) |
312.55 - 302.90
|
313.10 - 303.70
|
| 52-Week Range(₹) |
417.65 - 302.90
|
418.20 - 231.85
|
| Buy(Size) |
0.00 (x 0)
|
308.55000000000001(x 10)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|