2,368.00Dec 19, 2025 EOD
| Fiem Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532768 | NSE Symbol: | FIEMIND | P/E(TTM): | 27.68 |
| ISIN Demat: | INE737H01014 | Div & Yield%: | 1.28 | EPS(TTM): | 84.38 |
| Book Value(₹): | 408.59 | Market Cap(₹Cr.): | 6,147.75 | Face Value(₹): | 10.00 |
| Fiem Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532768 | |
| NSE Symbol: | FIEMIND | |
| P/E(TTM): | 27.68 | |
| ISIN Demat: | INE737H01014 | |
| Div & Yield%: | 1.28 | |
| EPS(TTM): | 84.38 | |
| Book Value(₹): | 408.59 | |
| Market Cap(₹Cr.): | 6,147.75 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,368.00Dec 19, 2025 EOD |
2367.0Dec 19, 2025 EOD |
| Today's Change(₹) |
32.20 (1.38 %) |
30.80 (1.32 %) |
| Open(₹) |
2,335.80
|
2,350.00
|
| Prev Close(₹) |
2,335.80
|
2,336.20
|
| Volume |
2239
|
31673
|
| Today's Range(₹) |
2,375.00 - 2,323.35
|
2,375.00 - 2,325.40
|
| 52-Week Range(₹) |
2,377.15 - 2,323.35
|
2,378.10 - 1,255.10
|
| Buy(Size) |
2,365.00 (x 23)
|
2367.0(x 21)
|
| Sell(Size) |
2368.5999999999999(x 12)
|
2368.5999999999999(x 12)
|