312.00 Dec 18, 2025 EOD
| Bansal Wire Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544209 | NSE Symbol: | BANSALWIRE | P/E(TTM): | 38.19 |
| ISIN Demat: | INE0B9K01025 | Div & Yield%: | 0.00 | EPS(TTM): | 8.17 |
| Book Value(₹): | 79.54 | Market Cap(₹Cr.): | 4,884.55 | Face Value(₹): | 5.00 |
| Bansal Wire Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 544209 | |
| NSE Symbol: | BANSALWIRE | |
| P/E(TTM): | 38.19 | |
| ISIN Demat: | INE0B9K01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.17 | |
| Book Value(₹): | 79.54 | |
| Market Cap(₹Cr.): | 4,884.55 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
312.00 Dec 18, 2025 EOD |
311.85000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.45 (-0.46 %) |
-1.90 (-0.61 %) |
| Open(₹) |
310.35
|
311.60
|
| Prev Close(₹) |
313.45
|
313.75
|
| Volume |
744
|
41364
|
| Today's Range(₹) |
313.20 - 308.00
|
314.25 - 307.50
|
| 52-Week Range(₹) |
466.65 - 308.00
|
466.70 - 299.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
311.85000000000002(x 1)
|
311.85000000000002(x 1)
|