718.00Dec 19, 2025 EOD
| AGI Greenpac Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500187 | NSE Symbol: | AGI | P/E(TTM): | 13.17 |
| ISIN Demat: | INE415A01038 | Div & Yield%: | 0.98 | EPS(TTM): | 54.42 |
| Book Value(₹): | 342.70 | Market Cap(₹Cr.): | 4,637.51 | Face Value(₹): | 2.00 |
| AGI Greenpac Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 500187 | |
| NSE Symbol: | AGI | |
| P/E(TTM): | 13.17 | |
| ISIN Demat: | INE415A01038 | |
| Div & Yield%: | 0.98 | |
| EPS(TTM): | 54.42 | |
| Book Value(₹): | 342.70 | |
| Market Cap(₹Cr.): | 4,637.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
718.00Dec 19, 2025 EOD |
718.0Dec 19, 2025 EOD |
| Today's Change(₹) |
1.20 (0.17 %) |
2.30 (0.32 %) |
| Open(₹) |
716.75
|
715.95
|
| Prev Close(₹) |
716.80
|
715.70
|
| Volume |
963
|
8885
|
| Today's Range(₹) |
722.90 - 712.60
|
722.20 - 713.55
|
| 52-Week Range(₹) |
1,300.00 - 712.60
|
1,307.90 - 599.10
|
| Buy(Size) |
716.40 (x 13)
|
717.20000000000005(x 4)
|
| Sell(Size) |
717.89999999999998(x 5)
|
717.89999999999998(x 5)
|