115.60 Dec 19, 2025 EOD
| Everest Kanto Cylinder Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532684 | NSE Symbol: | EKC | P/E(TTM): | 19.55 |
| ISIN Demat: | INE184H01027 | Div & Yield%: | 0.60 | EPS(TTM): | 5.95 |
| Book Value(₹): | 68.76 | Market Cap(₹Cr.): | 1,304.98 | Face Value(₹): | 2.00 |
| Everest Kanto Cylinder Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 532684 | |
| NSE Symbol: | EKC | |
| P/E(TTM): | 19.55 | |
| ISIN Demat: | INE184H01027 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 5.95 | |
| Book Value(₹): | 68.76 | |
| Market Cap(₹Cr.): | 1,304.98 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
115.60 Dec 19, 2025 EOD |
115.79000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.70 (-0.60 %) |
-0.47 (-0.40 %) |
| Open(₹) |
115.45
|
116.30
|
| Prev Close(₹) |
116.30
|
116.26
|
| Volume |
6825
|
73151
|
| Today's Range(₹) |
116.00 - 114.90
|
116.39 - 115.00
|
| 52-Week Range(₹) |
212.55 - 114.90
|
212.71 - 103.00
|
| Buy(Size) |
115.60 (x 125)
|
115.59999999999999(x 11)
|
| Sell(Size) |
115.75(x 6)
|
115.75(x 6)
|