139.95Dec 17, 2025 EOD
| Krishanveer Forge Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513369 | NSE Symbol: | - | P/E(TTM): | 22.42 |
| ISIN Demat: | INE013J01016 | Div & Yield%: | 1.87 | EPS(TTM): | 5.96 |
| Book Value(₹): | 39.77 | Market Cap(₹Cr.): | 146.21 | Face Value(₹): | 10.00 |
| Krishanveer Forge Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 513369 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.42 | |
| ISIN Demat: | INE013J01016 | |
| Div & Yield%: | 1.87 | |
| EPS(TTM): | 5.96 | |
| Book Value(₹): | 39.77 | |
| Market Cap(₹Cr.): | 146.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
139.95Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.30 (4.71 %) |
N.A
|
| Open(₹) |
136.50
|
N.A
|
| Prev Close(₹) |
133.65
|
N.A
|
| Volume |
117841
|
N.A
|
| Today's Range(₹) |
149.90 - 135.00
|
N.A
|
| 52-Week Range(₹) |
153.90 - 135.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|