1,855.40Dec 19, 2025 EOD
| Coforge Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532541 | NSE Symbol: | COFORGE | P/E(TTM): | 88.80 |
| ISIN Demat: | INE591G01025 | Div & Yield%: | 0.20 | EPS(TTM): | 20.89 |
| Book Value(₹): | 179.35 | Market Cap(₹Cr.): | 62,150.26 | Face Value(₹): | 2.00 |
| Coforge Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532541 | |
| NSE Symbol: | COFORGE | |
| P/E(TTM): | 88.80 | |
| ISIN Demat: | INE591G01025 | |
| Div & Yield%: | 0.20 | |
| EPS(TTM): | 20.89 | |
| Book Value(₹): | 179.35 | |
| Market Cap(₹Cr.): | 62,150.26 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,855.40Dec 19, 2025 EOD |
1857.5Dec 19, 2025 EOD |
| Today's Change(₹) |
0.40 (0.02 %) |
2.70 (0.15 %) |
| Open(₹) |
1,870.00
|
1,871.20
|
| Prev Close(₹) |
1,855.00
|
1,854.80
|
| Volume |
16190
|
553880
|
| Today's Range(₹) |
1,875.60 - 1,842.60
|
1,877.70 - 1,843.00
|
| 52-Week Range(₹) |
2,003.59 - 1,842.60
|
2,005.36 - 1,194.01
|
| Buy(Size) |
1,854.00 (x 2)
|
1857.5(x 69)
|
| Sell(Size) |
1857.5999999999999(x 174)
|
1857.5999999999999(x 174)
|