18.38 Dec 19, 2025 EOD
| Bajaj Hindusthan Sugar Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500032 | NSE Symbol: | BAJAJHIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE306A01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 31.04 | Market Cap(₹Cr.): | 2,392.50 | Face Value(₹): | 1.00 |
| Bajaj Hindusthan Sugar Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 500032 | |
| NSE Symbol: | BAJAJHIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE306A01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 31.04 | |
| Market Cap(₹Cr.): | 2,392.50 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
18.38 Dec 19, 2025 EOD |
18.350000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.35 (-1.87 %) |
-0.39 (-2.08 %) |
| Open(₹) |
18.74
|
18.72
|
| Prev Close(₹) |
18.73
|
18.74
|
| Volume |
208380
|
3811160
|
| Today's Range(₹) |
18.76 - 18.25
|
18.80 - 18.28
|
| 52-Week Range(₹) |
32.80 - 18.25
|
32.79 - 16.50
|
| Buy(Size) |
18.34 (x 132)
|
18.350000000000001(x 11215)
|
| Sell(Size) |
18.359999999999999(x 65378)
|
18.359999999999999(x 65378)
|