40.25 Dec 16, 2025 EOD
| Palred Technologies Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532521 | NSE Symbol: | PALREDTEC | P/E(TTM): | 29.81 |
| ISIN Demat: | INE218G01033 | Div & Yield%: | 0.00 | EPS(TTM): | 1.35 |
| Book Value(₹): | 56.44 | Market Cap(₹Cr.): | 49.24 | Face Value(₹): | 10.00 |
| Palred Technologies Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 532521 | |
| NSE Symbol: | PALREDTEC | |
| P/E(TTM): | 29.81 | |
| ISIN Demat: | INE218G01033 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.35 | |
| Book Value(₹): | 56.44 | |
| Market Cap(₹Cr.): | 49.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.25 Dec 16, 2025 EOD |
39.560000000000002 Dec 16, 2025 EOD |
| Today's Change(₹) |
-2.11 (-4.98 %) |
-0.61 (-1.52 %) |
| Open(₹) |
40.30
|
40.25
|
| Prev Close(₹) |
42.36
|
40.17
|
| Volume |
743
|
9634
|
| Today's Range(₹) |
40.78 - 40.25
|
41.25 - 39.15
|
| 52-Week Range(₹) |
93.40 - 40.25
|
94.00 - 37.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
39.560000000000002(x 3)
|
39.560000000000002(x 3)
|