12.25 Dec 19, 2025 EOD
| India Homes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513361 | NSE Symbol: | ISIBARS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE072A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.55 | Market Cap(₹Cr.): | 510.74 | Face Value(₹): | 1.00 |
| India Homes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 513361 | |
| NSE Symbol: | ISIBARS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE072A01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.55 | |
| Market Cap(₹Cr.): | 510.74 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.25 Dec 19, 2025 EOD |
2.1499999999999999 Jan 17, 2002 EOD |
| Today's Change(₹) |
-0.58 (-4.52 %) |
0.00 (0.00 %) |
| Open(₹) |
12.79
|
2.15
|
| Prev Close(₹) |
12.83
|
2.15
|
| Volume |
873677
|
550
|
| Today's Range(₹) |
12.79 - 12.25
|
2.15 - 2.15
|
| 52-Week Range(₹) |
14.58 - 12.25
|
2.15 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
2.2000000000000002(x 200)
|
| Sell(Size) |
2.2999999999999998(x 2)
|
2.2999999999999998(x 2)
|