788.65 Dec 17, 2025 EOD
| Jindal Stainless Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532508 | NSE Symbol: | JSL | P/E(TTM): | 24.06 |
| ISIN Demat: | INE220G01021 | Div & Yield%: | 0.38 | EPS(TTM): | 32.78 |
| Book Value(₹): | 210.40 | Market Cap(₹Cr.): | 65,017.85 | Face Value(₹): | 2.00 |
| Jindal Stainless Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532508 | |
| NSE Symbol: | JSL | |
| P/E(TTM): | 24.06 | |
| ISIN Demat: | INE220G01021 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 32.78 | |
| Book Value(₹): | 210.40 | |
| Market Cap(₹Cr.): | 65,017.85 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
788.65 Dec 17, 2025 EOD |
789.39999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-11.95 (-1.49 %) |
-10.70 (-1.34 %) |
| Open(₹) |
795.25
|
800.00
|
| Prev Close(₹) |
800.60
|
800.10
|
| Volume |
15405
|
242743
|
| Today's Range(₹) |
798.50 - 781.70
|
800.05 - 782.00
|
| 52-Week Range(₹) |
825.25 - 781.70
|
826.00 - 496.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
789.39999999999998(x 983)
|
789.39999999999998(x 983)
|