26.84Dec 17, 2025 EOD
| Magellanic Cloud Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538891 | NSE Symbol: | MCLOUD | P/E(TTM): | 92.55 |
| ISIN Demat: | INE613C01026 | Div & Yield%: | 0.11 | EPS(TTM): | 0.29 |
| Book Value(₹): | 4.25 | Market Cap(₹Cr.): | 1,581.06 | Face Value(₹): | 2.00 |
| Magellanic Cloud Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 538891 | |
| NSE Symbol: | MCLOUD | |
| P/E(TTM): | 92.55 | |
| ISIN Demat: | INE613C01026 | |
| Div & Yield%: | 0.11 | |
| EPS(TTM): | 0.29 | |
| Book Value(₹): | 4.25 | |
| Market Cap(₹Cr.): | 1,581.06 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.84Dec 17, 2025 EOD |
27.0Dec 17, 2025 EOD |
| Today's Change(₹) |
0.11 (0.41 %) |
0.27 (1.01 %) |
| Open(₹) |
25.66
|
26.00
|
| Prev Close(₹) |
26.73
|
26.73
|
| Volume |
1746920
|
10227734
|
| Today's Range(₹) |
28.06 - 25.66
|
28.06 - 25.71
|
| 52-Week Range(₹) |
105.26 - 25.66
|
105.42 - 23.08
|
| Buy(Size) |
0.00 (x 0)
|
27.0(x 98325)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|