19.56 Dec 18, 2025 EOD
| Swiss Military Consumer Goods Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523558 | NSE Symbol: | NETWORK | P/E(TTM): | 50.95 |
| ISIN Demat: | INE010C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
| Book Value(₹): | 5.57 | Market Cap(₹Cr.): | 468.76 | Face Value(₹): | 2.00 |
| Swiss Military Consumer Goods Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 523558 | |
| NSE Symbol: | NETWORK | |
| P/E(TTM): | 50.95 | |
| ISIN Demat: | INE010C01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.39 | |
| Book Value(₹): | 5.57 | |
| Market Cap(₹Cr.): | 468.76 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
19.56 Dec 18, 2025 EOD |
9.3499999999999996 Mar 16, 1999 EOD |
| Today's Change(₹) |
-0.31 (-1.56 %) |
0.00 (0.00 %) |
| Open(₹) |
20.28
|
9.75
|
| Prev Close(₹) |
19.87
|
9.35
|
| Volume |
55440
|
19200
|
| Today's Range(₹) |
20.28 - 19.35
|
11.00 - 9.25
|
| 52-Week Range(₹) |
37.34 - 19.35
|
11.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|