135.00Dec 18, 2025 EOD
| T.V. Today Network Ltd | Industry : (Media - Print/Television/Radio) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532515 | NSE Symbol: | TVTODAY | P/E(TTM): | 30.64 |
| ISIN Demat: | INE038F01029 | Div & Yield%: | 2.23 | EPS(TTM): | 4.40 |
| Book Value(₹): | 147.30 | Market Cap(₹Cr.): | 804.33 | Face Value(₹): | 5.00 |
| T.V. Today Network Ltd | ||
|---|---|---|
| Industry : (Media - Print/Television/Radio) | ||
| BSE Code: | 532515 | |
| NSE Symbol: | TVTODAY | |
| P/E(TTM): | 30.64 | |
| ISIN Demat: | INE038F01029 | |
| Div & Yield%: | 2.23 | |
| EPS(TTM): | 4.40 | |
| Book Value(₹): | 147.30 | |
| Market Cap(₹Cr.): | 804.33 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
135.00Dec 18, 2025 EOD |
134.56 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.20 (0.15 %) |
-0.22 (-0.16 %) |
| Open(₹) |
134.40
|
134.00
|
| Prev Close(₹) |
134.80
|
134.78
|
| Volume |
592
|
15171
|
| Today's Range(₹) |
135.00 - 132.85
|
135.08 - 133.52
|
| 52-Week Range(₹) |
224.90 - 132.85
|
226.99 - 130.57
|
| Buy(Size) |
134.10 (x 98)
|
134.61000000000001(x 2)
|
| Sell(Size) |
134.84(x 2)
|
134.84(x 2)
|