135.65Dec 18, 2025 EOD
| Apeejay Surrendra Park Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544111 | NSE Symbol: | PARKHOTELS | P/E(TTM): | 30.93 |
| ISIN Demat: | INE988S01028 | Div & Yield%: | 0.38 | EPS(TTM): | 4.31 |
| Book Value(₹): | 61.17 | Market Cap(₹Cr.): | 2,844.28 | Face Value(₹): | 1.00 |
| Apeejay Surrendra Park Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544111 | |
| NSE Symbol: | PARKHOTELS | |
| P/E(TTM): | 30.93 | |
| ISIN Demat: | INE988S01028 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 4.31 | |
| Book Value(₹): | 61.17 | |
| Market Cap(₹Cr.): | 2,844.28 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
135.65Dec 18, 2025 EOD |
136.06999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
2.35 (1.76 %) |
2.86 (2.15 %) |
| Open(₹) |
132.80
|
133.21
|
| Prev Close(₹) |
133.30
|
133.21
|
| Volume |
16308
|
266604
|
| Today's Range(₹) |
137.00 - 131.00
|
137.20 - 130.60
|
| 52-Week Range(₹) |
208.40 - 131.00
|
206.20 - 126.91
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
136.06999999999999(x 180)
|
136.06999999999999(x 180)
|