456.90Dec 16, 2025 EOD
| Sumitomo Chemical India Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542920 | NSE Symbol: | SUMICHEM | P/E(TTM): | 42.19 |
| ISIN Demat: | INE258G01013 | Div & Yield%: | 0.26 | EPS(TTM): | 10.83 |
| Book Value(₹): | 64.00 | Market Cap(₹Cr.): | 22,805.97 | Face Value(₹): | 10.00 |
| Sumitomo Chemical India Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 542920 | |
| NSE Symbol: | SUMICHEM | |
| P/E(TTM): | 42.19 | |
| ISIN Demat: | INE258G01013 | |
| Div & Yield%: | 0.26 | |
| EPS(TTM): | 10.83 | |
| Book Value(₹): | 64.00 | |
| Market Cap(₹Cr.): | 22,805.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
456.90Dec 16, 2025 EOD |
455.85000000000002Dec 16, 2025 EOD |
| Today's Change(₹) |
1.30 (0.29 %) |
0.40 (0.09 %) |
| Open(₹) |
455.60
|
457.00
|
| Prev Close(₹) |
455.60
|
455.45
|
| Volume |
22418
|
257619
|
| Today's Range(₹) |
461.75 - 446.70
|
462.95 - 453.10
|
| 52-Week Range(₹) |
665.00 - 446.70
|
665.00 - 442.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
455.85000000000002(x 101)
|
455.85000000000002(x 101)
|