21.08 Dec 17, 2025 EOD
| Nectar Lifescience Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532649 | NSE Symbol: | NECLIFE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE023H01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 31.97 | Market Cap(₹Cr.): | 472.74 | Face Value(₹): | 1.00 |
| Nectar Lifescience Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 532649 | |
| NSE Symbol: | NECLIFE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE023H01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 31.97 | |
| Market Cap(₹Cr.): | 472.74 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
21.08 Dec 17, 2025 EOD |
21.079999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.09 (-0.43 %) |
-0.11 (-0.52 %) |
| Open(₹) |
21.55
|
21.29
|
| Prev Close(₹) |
21.17
|
21.19
|
| Volume |
127399
|
1570547
|
| Today's Range(₹) |
21.59 - 20.95
|
21.30 - 20.91
|
| 52-Week Range(₹) |
44.90 - 20.95
|
44.41 - 13.05
|
| Buy(Size) |
0.00 (x 0)
|
21.079999999999998(x 6347)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|