7.40 Dec 17, 2025 EOD
| BIL Vyapar Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500059 | NSE Symbol: | BILVYAPAR | P/E(TTM): | 0.00 |
| ISIN Demat: | INE071A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -59.86 | Market Cap(₹Cr.): | 23.34 | Face Value(₹): | 10.00 |
| BIL Vyapar Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 500059 | |
| NSE Symbol: | BILVYAPAR | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE071A01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -59.86 | |
| Market Cap(₹Cr.): | 23.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.40 Dec 17, 2025 EOD |
7.3099999999999996Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.04 (-0.54 %) |
0.06 (0.83 %) |
| Open(₹) |
7.47
|
7.25
|
| Prev Close(₹) |
7.44
|
7.25
|
| Volume |
225
|
2891
|
| Today's Range(₹) |
7.66 - 7.13
|
7.44 - 7.09
|
| 52-Week Range(₹) |
23.56 - 7.13
|
23.11 - 6.41
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
7.3099999999999996(x 500)
|
7.3099999999999996(x 500)
|