217.75Dec 19, 2025 EOD
| PPAP Automotive Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532934 | NSE Symbol: | PPAP | P/E(TTM): | 35.01 |
| ISIN Demat: | INE095I01015 | Div & Yield%: | 1.16 | EPS(TTM): | 6.15 |
| Book Value(₹): | 230.83 | Market Cap(₹Cr.): | 303.90 | Face Value(₹): | 10.00 |
| PPAP Automotive Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532934 | |
| NSE Symbol: | PPAP | |
| P/E(TTM): | 35.01 | |
| ISIN Demat: | INE095I01015 | |
| Div & Yield%: | 1.16 | |
| EPS(TTM): | 6.15 | |
| Book Value(₹): | 230.83 | |
| Market Cap(₹Cr.): | 303.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
217.75Dec 19, 2025 EOD |
216.25999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
2.45 (1.14 %) |
3.07 (1.44 %) |
| Open(₹) |
216.55
|
220.00
|
| Prev Close(₹) |
215.30
|
213.19
|
| Volume |
193
|
2077
|
| Today's Range(₹) |
219.05 - 216.50
|
220.69 - 213.62
|
| 52-Week Range(₹) |
295.35 - 216.50
|
294.79 - 154.05
|
| Buy(Size) |
215.90 (x 2)
|
216.25999999999999(x 1)
|
| Sell(Size) |
216.66(x 3)
|
216.66(x 3)
|