432.95Dec 18, 2025 EOD
| Genesys International Corporation Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506109 | NSE Symbol: | GENESYS | P/E(TTM): | 33.64 |
| ISIN Demat: | INE727B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 12.87 |
| Book Value(₹): | 178.73 | Market Cap(₹Cr.): | 1,808.44 | Face Value(₹): | 5.00 |
| Genesys International Corporation Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 506109 | |
| NSE Symbol: | GENESYS | |
| P/E(TTM): | 33.64 | |
| ISIN Demat: | INE727B01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.87 | |
| Book Value(₹): | 178.73 | |
| Market Cap(₹Cr.): | 1,808.44 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
432.95Dec 18, 2025 EOD |
432.10000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
20.75 (5.03 %) |
18.45 (4.46 %) |
| Open(₹) |
413.00
|
413.65
|
| Prev Close(₹) |
412.20
|
413.65
|
| Volume |
166341
|
3401294
|
| Today's Range(₹) |
467.35 - 405.20
|
467.40 - 404.50
|
| 52-Week Range(₹) |
1,054.80 - 405.20
|
1,055.00 - 390.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
432.10000000000002(x 6887)
|
432.10000000000002(x 6887)
|