
Jun 17, 2025 EOD
Hero MotoCorp Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 500182 | NSE Symbol: | HEROMOTOCO | P/E(TTM): | 18.93 |
ISIN Demat: | INE158A01026 | Div & Yield%: | 3.78 | EPS(TTM): | 230.48 |
Book Value(₹): | 990.26 | Market Cap(₹Cr.): | 87,255.85 | Face Value(₹): | 2.00 |
Hero MotoCorp Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 500182 | |
NSE Symbol: | HEROMOTOCO | |
P/E(TTM): | 18.93 | |
ISIN Demat: | INE158A01026 | |
Div & Yield%: | 3.78 | |
EPS(TTM): | 230.48 | |
Book Value(₹): | 990.26 | |
Market Cap(₹Cr.): | 87,255.85 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,372.45
|
4,369.00
|
Prev Close(₹) |
4,362.45
|
4,364.50
|
Volume |
6275
|
331648
|
Today's Range(₹) |
4,390.00 - 4,335.10
|
4,390.00 - 4,333.80
|
52-Week Range(₹) |
6,245.00 - 4,335.10
|
6,246.25 - 3,344.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
4371.0(x 24)
|
4371.0(x 24)
|