92.05 Dec 17, 2025 EOD
| Hi-Tech Pipes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543411 | NSE Symbol: | HITECH | P/E(TTM): | 27.81 |
| ISIN Demat: | INE106T01025 | Div & Yield%: | 0.03 | EPS(TTM): | 3.31 |
| Book Value(₹): | 60.16 | Market Cap(₹Cr.): | 1,869.61 | Face Value(₹): | 1.00 |
| Hi-Tech Pipes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543411 | |
| NSE Symbol: | HITECH | |
| P/E(TTM): | 27.81 | |
| ISIN Demat: | INE106T01025 | |
| Div & Yield%: | 0.03 | |
| EPS(TTM): | 3.31 | |
| Book Value(₹): | 60.16 | |
| Market Cap(₹Cr.): | 1,869.61 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
92.05 Dec 17, 2025 EOD |
91.969999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.95 (-2.07 %) |
-2.03 (-2.16 %) |
| Open(₹) |
94.10
|
94.00
|
| Prev Close(₹) |
94.00
|
94.00
|
| Volume |
31716
|
444456
|
| Today's Range(₹) |
94.10 - 91.70
|
94.00 - 91.75
|
| 52-Week Range(₹) |
171.85 - 91.70
|
170.79 - 84.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
91.969999999999999(x 21)
|
91.969999999999999(x 21)
|