203.85 Dec 19, 2025 EOD
| Shipping Corporation of India Ltd | Industry : (Shipping) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523598 | NSE Symbol: | SCI | P/E(TTM): | 12.87 |
| ISIN Demat: | INE109A01011 | Div & Yield%: | 3.15 | EPS(TTM): | 16.23 |
| Book Value(₹): | 170.95 | Market Cap(₹Cr.): | 9,732.89 | Face Value(₹): | 10.00 |
| Shipping Corporation of India Ltd | ||
|---|---|---|
| Industry : (Shipping) | ||
| BSE Code: | 523598 | |
| NSE Symbol: | SCI | |
| P/E(TTM): | 12.87 | |
| ISIN Demat: | INE109A01011 | |
| Div & Yield%: | 3.15 | |
| EPS(TTM): | 16.23 | |
| Book Value(₹): | 170.95 | |
| Market Cap(₹Cr.): | 9,732.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
203.85 Dec 19, 2025 EOD |
203.88 Dec 19, 2025 EOD |
| Today's Change(₹) |
-5.10 (-2.44 %) |
-5.10 (-2.44 %) |
| Open(₹) |
209.75
|
210.02
|
| Prev Close(₹) |
208.95
|
208.98
|
| Volume |
128168
|
2172990
|
| Today's Range(₹) |
209.95 - 203.55
|
210.02 - 203.60
|
| 52-Week Range(₹) |
280.00 - 203.55
|
280.50 - 138.26
|
| Buy(Size) |
203.70 (x 328)
|
203.86000000000001(x 65)
|
| Sell(Size) |
203.88(x 231)
|
203.88(x 231)
|