1,117.05Dec 19, 2025 EOD
| Lux Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539542 | NSE Symbol: | LUXIND | P/E(TTM): | 26.13 |
| ISIN Demat: | INE150G01020 | Div & Yield%: | 0.19 | EPS(TTM): | 42.75 |
| Book Value(₹): | 596.10 | Market Cap(₹Cr.): | 3,359.16 | Face Value(₹): | 2.00 |
| Lux Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 539542 | |
| NSE Symbol: | LUXIND | |
| P/E(TTM): | 26.13 | |
| ISIN Demat: | INE150G01020 | |
| Div & Yield%: | 0.19 | |
| EPS(TTM): | 42.75 | |
| Book Value(₹): | 596.10 | |
| Market Cap(₹Cr.): | 3,359.16 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,117.05Dec 19, 2025 EOD |
1118.7Dec 19, 2025 EOD |
| Today's Change(₹) |
7.75 (0.70 %) |
8.10 (0.73 %) |
| Open(₹) |
1,095.05
|
1,110.60
|
| Prev Close(₹) |
1,109.30
|
1,110.60
|
| Volume |
766
|
13215
|
| Today's Range(₹) |
1,121.45 - 1,095.05
|
1,132.00 - 1,100.00
|
| 52-Week Range(₹) |
2,146.30 - 1,095.05
|
2,146.00 - 1,074.40
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|