342.85 Dec 17, 2025 EOD
| Ellenbarrie Industrial Gases Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544421 | NSE Symbol: | ELLEN | P/E(TTM): | 52.03 |
| ISIN Demat: | INE236E01022 | Div & Yield%: | 0.00 | EPS(TTM): | 6.59 |
| Book Value(₹): | 63.76 | Market Cap(₹Cr.): | 4,831.98 | Face Value(₹): | 2.00 |
| Ellenbarrie Industrial Gases Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544421 | |
| NSE Symbol: | ELLEN | |
| P/E(TTM): | 52.03 | |
| ISIN Demat: | INE236E01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.59 | |
| Book Value(₹): | 63.76 | |
| Market Cap(₹Cr.): | 4,831.98 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
342.85 Dec 17, 2025 EOD |
343.44999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-13.40 (-3.76 %) |
-10.15 (-2.87 %) |
| Open(₹) |
350.00
|
357.00
|
| Prev Close(₹) |
356.25
|
353.60
|
| Volume |
3471
|
53554
|
| Today's Range(₹) |
350.45 - 342.00
|
357.95 - 341.10
|
| 52-Week Range(₹) |
637.00 - 342.00
|
637.70 - 338.00
|
| Buy(Size) |
0.00 (x 0)
|
343.44999999999999(x 56)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|