1,125.70 Dec 16, 2025 EOD
| UTI Asset Management Company Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543238 | NSE Symbol: | UTIAMC | P/E(TTM): | 22.29 |
| ISIN Demat: | INE094J01016 | Div & Yield%: | 4.25 | EPS(TTM): | 50.51 |
| Book Value(₹): | 276.26 | Market Cap(₹Cr.): | 14,460.35 | Face Value(₹): | 10.00 |
| UTI Asset Management Company Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543238 | |
| NSE Symbol: | UTIAMC | |
| P/E(TTM): | 22.29 | |
| ISIN Demat: | INE094J01016 | |
| Div & Yield%: | 4.25 | |
| EPS(TTM): | 50.51 | |
| Book Value(₹): | 276.26 | |
| Market Cap(₹Cr.): | 14,460.35 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,125.70 Dec 16, 2025 EOD |
1125.8 Dec 16, 2025 EOD |
| Today's Change(₹) |
-1.45 (-0.13 %) |
-1.40 (-0.12 %) |
| Open(₹) |
1,127.70
|
1,135.00
|
| Prev Close(₹) |
1,127.15
|
1,127.20
|
| Volume |
61208
|
39232
|
| Today's Range(₹) |
1,129.65 - 1,118.80
|
1,141.00 - 1,117.60
|
| 52-Week Range(₹) |
1,494.95 - 1,118.80
|
1,494.80 - 905.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1125.8(x 111)
|
1125.8(x 111)
|