166.65 Dec 17, 2025 EOD
| DCM Shriram Industries Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523369 | NSE Symbol: | DCMSRIND | P/E(TTM): | 21.53 |
| ISIN Demat: | INE843D01027 | Div & Yield%: | 1.19 | EPS(TTM): | 7.79 |
| Book Value(₹): | 103.51 | Market Cap(₹Cr.): | 1,458.86 | Face Value(₹): | 2.00 |
| DCM Shriram Industries Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 523369 | |
| NSE Symbol: | DCMSRIND | |
| P/E(TTM): | 21.53 | |
| ISIN Demat: | INE843D01027 | |
| Div & Yield%: | 1.19 | |
| EPS(TTM): | 7.79 | |
| Book Value(₹): | 103.51 | |
| Market Cap(₹Cr.): | 1,458.86 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
166.65 Dec 17, 2025 EOD |
166.43000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.05 (-0.63 %) |
-1.35 (-0.80 %) |
| Open(₹) |
169.20
|
167.90
|
| Prev Close(₹) |
167.70
|
167.78
|
| Volume |
9540
|
177044
|
| Today's Range(₹) |
169.55 - 164.35
|
169.39 - 165.03
|
| 52-Week Range(₹) |
211.10 - 164.35
|
211.30 - 142.11
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
166.43000000000001(x 281)
|
166.43000000000001(x 281)
|