592.15Dec 18, 2025 EOD
| Hindustan Zinc Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500188 | NSE Symbol: | HINDZINC | P/E(TTM): | 23.36 |
| ISIN Demat: | INE267A01025 | Div & Yield%: | 5.02 | EPS(TTM): | 24.75 |
| Book Value(₹): | 32.22 | Market Cap(₹Cr.): | 244,307.94 | Face Value(₹): | 2.00 |
| Hindustan Zinc Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 500188 | |
| NSE Symbol: | HINDZINC | |
| P/E(TTM): | 23.36 | |
| ISIN Demat: | INE267A01025 | |
| Div & Yield%: | 5.02 | |
| EPS(TTM): | 24.75 | |
| Book Value(₹): | 32.22 | |
| Market Cap(₹Cr.): | 244,307.94 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
592.15Dec 18, 2025 EOD |
592.14999999999998Dec 18, 2025 EOD |
| Today's Change(₹) |
13.95 (2.41 %) |
13.85 (2.39 %) |
| Open(₹) |
582.60
|
581.90
|
| Prev Close(₹) |
578.20
|
578.30
|
| Volume |
783445
|
15414612
|
| Today's Range(₹) |
594.50 - 577.05
|
594.35 - 576.85
|
| 52-Week Range(₹) |
594.50 - 577.05
|
594.35 - 378.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
592.14999999999998(x 3225)
|
592.14999999999998(x 3225)
|