279.40Dec 17, 2025 EOD
| National Aluminium Company Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532234 | NSE Symbol: | NATIONALUM | P/E(TTM): | 8.25 |
| ISIN Demat: | INE139A01034 | Div & Yield%: | 3.79 | EPS(TTM): | 33.53 |
| Book Value(₹): | 109.41 | Market Cap(₹Cr.): | 50,819.60 | Face Value(₹): | 5.00 |
| National Aluminium Company Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 532234 | |
| NSE Symbol: | NATIONALUM | |
| P/E(TTM): | 8.25 | |
| ISIN Demat: | INE139A01034 | |
| Div & Yield%: | 3.79 | |
| EPS(TTM): | 33.53 | |
| Book Value(₹): | 109.41 | |
| Market Cap(₹Cr.): | 50,819.60 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
279.40Dec 17, 2025 EOD |
279.64999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
2.70 (0.98 %) |
2.80 (1.01 %) |
| Open(₹) |
278.15
|
278.00
|
| Prev Close(₹) |
276.70
|
276.85
|
| Volume |
332750
|
8241421
|
| Today's Range(₹) |
281.55 - 278.00
|
281.50 - 277.15
|
| 52-Week Range(₹) |
281.55 - 278.00
|
281.50 - 137.75
|
| Buy(Size) |
279.35 (x 205)
|
279.55000000000001(x 6970)
|
| Sell(Size) |
279.64999999999998(x 3059)
|
279.64999999999998(x 3059)
|