241.40Dec 17, 2025 EOD
| NLC India Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513683 | NSE Symbol: | NLCINDIA | P/E(TTM): | 17.45 |
| ISIN Demat: | INE589A01014 | Div & Yield%: | 1.24 | EPS(TTM): | 13.83 |
| Book Value(₹): | 130.53 | Market Cap(₹Cr.): | 33,473.41 | Face Value(₹): | 10.00 |
| NLC India Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 513683 | |
| NSE Symbol: | NLCINDIA | |
| P/E(TTM): | 17.45 | |
| ISIN Demat: | INE589A01014 | |
| Div & Yield%: | 1.24 | |
| EPS(TTM): | 13.83 | |
| Book Value(₹): | 130.53 | |
| Market Cap(₹Cr.): | 33,473.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
241.40Dec 17, 2025 EOD |
241.78999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
0.75 (0.31 %) |
1.34 (0.56 %) |
| Open(₹) |
240.15
|
241.40
|
| Prev Close(₹) |
240.65
|
240.45
|
| Volume |
33823
|
826420
|
| Today's Range(₹) |
243.35 - 238.40
|
243.66 - 238.41
|
| 52-Week Range(₹) |
292.35 - 238.40
|
292.20 - 186.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
241.78999999999999(x 9186)
|
241.78999999999999(x 9186)
|