
Jun 17, 2025 EOD
Bharat Electronics Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 500049 | NSE Symbol: | BEL | P/E(TTM): | 55.84 |
ISIN Demat: | INE263A01024 | Div & Yield%: | 0.59 | EPS(TTM): | 7.23 |
Book Value(₹): | 26.95 | Market Cap(₹Cr.): | 295,132.32 | Face Value(₹): | 1.00 |
Bharat Electronics Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 500049 | |
NSE Symbol: | BEL | |
P/E(TTM): | 55.84 | |
ISIN Demat: | INE263A01024 | |
Div & Yield%: | 0.59 | |
EPS(TTM): | 7.23 | |
Book Value(₹): | 26.95 | |
Market Cap(₹Cr.): | 295,132.32 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
406.00
|
405.80
|
Prev Close(₹) |
403.75
|
403.85
|
Volume |
1808767
|
23366003
|
Today's Range(₹) |
407.50 - 400.40
|
407.50 - 400.50
|
52-Week Range(₹) |
407.50 - 400.40
|
407.50 - 240.25
|
Buy(Size) |
401.75 (x 409)
|
401.55000000000001(x 3225)
|
Sell(Size) |
401.60000000000002(x 1710)
|
401.60000000000002(x 1710)
|