137.35 Dec 18, 2025 EOD
| Rashtriya Chemicals & Fertilizers Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524230 | NSE Symbol: | RCF | P/E(TTM): | 24.71 |
| ISIN Demat: | INE027A01015 | Div & Yield%: | 0.95 | EPS(TTM): | 5.61 |
| Book Value(₹): | 89.32 | Market Cap(₹Cr.): | 7,649.18 | Face Value(₹): | 10.00 |
| Rashtriya Chemicals & Fertilizers Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 524230 | |
| NSE Symbol: | RCF | |
| P/E(TTM): | 24.71 | |
| ISIN Demat: | INE027A01015 | |
| Div & Yield%: | 0.95 | |
| EPS(TTM): | 5.61 | |
| Book Value(₹): | 89.32 | |
| Market Cap(₹Cr.): | 7,649.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
137.35 Dec 18, 2025 EOD |
137.40000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.30 (-0.94 %) |
-1.33 (-0.96 %) |
| Open(₹) |
138.70
|
138.92
|
| Prev Close(₹) |
138.65
|
138.73
|
| Volume |
24501
|
287664
|
| Today's Range(₹) |
138.75 - 136.60
|
139.12 - 136.64
|
| 52-Week Range(₹) |
188.95 - 136.60
|
188.89 - 110.80
|
| Buy(Size) |
137.50 (x 301)
|
137.40000000000001(x 129)
|
| Sell(Size) |
137.5(x 365)
|
137.5(x 365)
|