365.80 Dec 18, 2025 EOD
| Bharat Petroleum Corporation Ltd | Industry : (Refineries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500547 | NSE Symbol: | BPCL | P/E(TTM): | 7.37 |
| ISIN Demat: | INE029A01011 | Div & Yield%: | 2.67 | EPS(TTM): | 50.01 |
| Book Value(₹): | 211.45 | Market Cap(₹Cr.): | 159,808.85 | Face Value(₹): | 10.00 |
| Bharat Petroleum Corporation Ltd | ||
|---|---|---|
| Industry : (Refineries) | ||
| BSE Code: | 500547 | |
| NSE Symbol: | BPCL | |
| P/E(TTM): | 7.37 | |
| ISIN Demat: | INE029A01011 | |
| Div & Yield%: | 2.67 | |
| EPS(TTM): | 50.01 | |
| Book Value(₹): | 211.45 | |
| Market Cap(₹Cr.): | 159,808.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
365.80 Dec 18, 2025 EOD |
365.69999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.55 (-0.69 %) |
-2.65 (-0.72 %) |
| Open(₹) |
368.35
|
368.00
|
| Prev Close(₹) |
368.35
|
368.35
|
| Volume |
49423
|
1016046
|
| Today's Range(₹) |
369.45 - 362.00
|
369.20 - 362.20
|
| 52-Week Range(₹) |
381.60 - 362.00
|
381.55 - 234.01
|
| Buy(Size) |
365.60 (x 629)
|
365.60000000000002(x 155)
|
| Sell(Size) |
365.69999999999999(x 362)
|
365.69999999999999(x 362)
|