920.55Dec 17, 2025 EOD
| Ganesha Ecosphere Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514167 | NSE Symbol: | GANECOS | P/E(TTM): | 49.57 |
| ISIN Demat: | INE845D01014 | Div & Yield%: | 0.47 | EPS(TTM): | 18.55 |
| Book Value(₹): | 477.00 | Market Cap(₹Cr.): | 2,463.89 | Face Value(₹): | 10.00 |
| Ganesha Ecosphere Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514167 | |
| NSE Symbol: | GANECOS | |
| P/E(TTM): | 49.57 | |
| ISIN Demat: | INE845D01014 | |
| Div & Yield%: | 0.47 | |
| EPS(TTM): | 18.55 | |
| Book Value(₹): | 477.00 | |
| Market Cap(₹Cr.): | 2,463.89 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
920.55Dec 17, 2025 EOD |
918.0 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.05 (0.11 %) |
-2.10 (-0.23 %) |
| Open(₹) |
919.50
|
928.00
|
| Prev Close(₹) |
919.50
|
920.10
|
| Volume |
1116
|
26755
|
| Today's Range(₹) |
928.00 - 910.10
|
930.00 - 909.00
|
| 52-Week Range(₹) |
2,316.00 - 910.10
|
2,323.10 - 829.50
|
| Buy(Size) |
919.85 (x 21)
|
918.0(x 407)
|
| Sell(Size) |
918.60000000000002(x 19)
|
918.60000000000002(x 19)
|