
Jun 17, 2025 EOD
Grasim Industries Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 500300 | NSE Symbol: | GRASIM | P/E(TTM): | 0.00 |
ISIN Demat: | INE047A01021 | Div & Yield%: | 0.37 | EPS(TTM): | 4.65 |
Book Value(₹): | 799.37 | Market Cap(₹Cr.): | 183,941.09 | Face Value(₹): | 2.00 |
Grasim Industries Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 500300 | |
NSE Symbol: | GRASIM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE047A01021 | |
Div & Yield%: | 0.37 | |
EPS(TTM): | 4.65 | |
Book Value(₹): | 799.37 | |
Market Cap(₹Cr.): | 183,941.09 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,712.90
|
2,704.90
|
Prev Close(₹) |
2,703.00
|
2,704.90
|
Volume |
5822
|
241142
|
Today's Range(₹) |
2,712.90 - 2,666.00
|
2,706.30 - 2,665.00
|
52-Week Range(₹) |
2,875.45 - 2,666.00
|
2,877.75 - 2,276.95
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|